- Hall of Famers
- The Members
- Hall of Fame Weekend
- Rules for Election
- BBWAA Voting
- Membership Spokesman
- Museum
- Experience
- Exhibits
- Collections
- Awards
- Activities
- Plan Your Visit
- Entering the Hall
- Cooperstown
- Events
- Special Experiences
- Offers
- News & Media
- Headlines
- Features
- Hall Directory
- Connections
- Education
- Public Programs
- School Programs
- Internship Program
- Library
BBWAA Results by Year
443 ballots cast, 333 needed for election.
Players must receive 75.0% of the vote or higher to be elected.
| Player | Votes received | Pecentage |
|---|---|---|
| Carew, Rod | 401 | 90.5% |
| Perry, Gaylord | 342 | 77.2% |
| Jenkins, Fergie | 334 | 75.4% |
| Fingers, Rollie | 291 | 65.7% |
| Bunning, Jim | 282 | 63.7% |
| Cepeda, Orlando | 192 | 43.3% |
| Oliva, Tony | 160 | 36.1% |
| Mazeroski, Bill | 142 | 32.1% |
| Santo, Ron | 116 | 26.2% |
| Kuenn, Harvey | 100 | 22.6% |
| Kaat, Jim | 62 | 14% |
| Wills, Maury | 61 | 13.8% |
| Allen, Dick | 59 | 13.3% |
| Boyer, Ken | 58 | 13.1% |
| Torre, Joe | 41 | 9.3% |
| Bonds, Bobby | 39 | 8.8% |
| Minoso, Minnie | 38 | 8.6% |
| Lolich, Mickey | 33 | 7.4% |
| Tiant, Luis | 32 | 7.2% |
| Pinson, Vada | 30 | 6.8% |
| Munson, Thurman | 28 | 6.3% |
| Staub, Rusty | 28 | 6.3% |
| Flood, Curt | 23 | 5.2% |
| Oliver, Al | 19 | 4.3% |
| Lyle, Sparky | 15 | 3.4% |
| Bowa, Larry | 11 | 2.5% |
| Koosman, Jerry | 4 | 0.9% |
| Burroughs, Jeff | 1 | 0.2% |
| Hargrove, Mike | 1 | 0.2% |
| Hebner, Richie | 1 | 0.2% |
| Hooton, Burt | 1 | 0.2% |
| Jorgensen, Mike | 1 | 0.2% |
| Lowenstein, John | 1 | 0.2% |
| Valentine, Ellis | 1 | 0.2% |
| Bumbry, Al | 0% | |
| Dauer, Rich | 0% | |
| Gamble, Oscar | 0% | |
| Gura, Larry | 0% | |
| Howe, Art | 0% | |
| Kison, Bruce | 0% | |
| Rogers, Steve | 0% | |
| Wathan, John | 0% | |
| Zachry, Pat | 0% | |
| Zahn, Geoff | 0% | |
| Bailor, Bob | 0% |
Hall of Famer Search
This Day in Baseball History
On September 2, 1972, Milt Pappas of the Chicago Cubs pitches a no-hitter against the San Diego Padres and comes within one strike of hurling a perfect game. With two outs in the top of the ninth, Pappas runs the count to 1-and-2 on pinch-hitter Larry Stahl, but then throws three consecutive balls. Pappas argues with home plate umpire Bruce Froemming after the last ball, then settles down to retire pinch-hitter Garry Jestadt on a lazy pop-up. The Cubs win the game, 8-0.

