- Hall of Famers
- The Members
- Hall of Fame Weekend
- Rules for Election
- BBWAA Voting
- Membership Spokesman
- Museum
- Experience
- Exhibits
- Collections
- Awards
- Activities
- Plan Your Visit
- Entering the Hall
- Cooperstown
- Events
- Special Experiences
- Offers
- News & Media
- Headlines
- Features
- Hall Directory
- Connections
- Education
- Public Programs
- School Programs
- Internship Program
- Library
BBWAA Results by Year
497 ballots cast, 373 needed for election.
Players must receive 75.0% of the vote or higher to be elected.
| Player | Votes received | Pecentage |
|---|---|---|
| Ryan, Nolan | 491 | 98.8% |
| Brett, George | 488 | 98.2% |
| Yount, Robin | 385 | 77.5% |
| Fisk, Carlton | 330 | 66.4% |
| Perez, Tony | 302 | 60.8% |
| Carter, Gary | 168 | 33.8% |
| Garvey, Steve | 150 | 30.2% |
| Rice, Jim | 146 | 29.4% |
| Sutter, Bruce | 121 | 24.3% |
| Kaat, Jim | 100 | 20.1% |
| Murphy, Dale | 96 | 19.3% |
| John, Tommy | 93 | 18.7% |
| Parker, Dave | 80 | 16.1% |
| Minoso, Minnie | 73 | 14.7% |
| Blyleven, Bert | 70 | 14.1% |
| Concepcion, Dave | 59 | 11.9% |
| Tiant, Luis | 53 | 10.7% |
| Hernandez, Keith | 34 | 6.8% |
| Guidry, Ron | 31 | 6.2% |
| Boone, Bob | 27 | 5.4% |
| Lolich, Mickey | 26 | 5.2% |
| Evans, Dwight | 18 | 3.6% |
| Bell, George | 6 | 1.2% |
| Candelaria, John | 1 | 0.2% |
| Boddicker, Mike | 0% | |
| Witt, Mike | 0% | |
| Leibrandt, Charlie | 0% | |
| Tanana, Frank | 0% |
Hall of Famer Search
This Day in Baseball History
On September 2, 1972, Milt Pappas of the Chicago Cubs pitches a no-hitter against the San Diego Padres and comes within one strike of hurling a perfect game. With two outs in the top of the ninth, Pappas runs the count to 1-and-2 on pinch-hitter Larry Stahl, but then throws three consecutive balls. Pappas argues with home plate umpire Bruce Froemming after the last ball, then settles down to retire pinch-hitter Garry Jestadt on a lazy pop-up. The Cubs win the game, 8-0.

