- Hall of Famers
- The Members
- Hall of Fame Weekend
- Rules for Election
- Membership Spokesman
- Museum
- Experience
- Exhibits
- Library
- Artifacts
- Awards
- Activities
- Plan Your Visit
- Entering the Hall
- Cooperstown
- Events
- Special Experiences
- Offers
- News & Media
- Headlines
- Features
- Hall Directory
- Connections
- Education
- Public Programs
- School Programs
- Internship Program
Hall of Famers
|
Hall of Famer |
Primary team | Position | Induction year |
|---|---|---|---|
| Baker, Frank | Philadelphia Athletics | 3rd Baseman | 1955 |
| Boggs, Wade | Boston Red Sox | 3rd Baseman | 2005 |
| Brett, George | Kansas City Royals | 3rd Baseman | 1999 |
| Collins, Jimmy | Boston Red Sox | 3rd Baseman | 1945 |
| Dandridge, Ray | Newark Eagles | 3rd Baseman | 1987 |
| Johnson, Judy | Hilldale Daisies | 3rd Baseman | 1975 |
| Kell, George | Detroit Tigers | 3rd Baseman | 1983 |
| Lindstrom, Freddie | New York Giants | 3rd Baseman | 1976 |
| Mathews, Eddie | Milwaukee Braves | 3rd Baseman | 1978 |
| Molitor, Paul | Milwaukee Brewers | 3rd Baseman | 2004 |
| Robinson, Brooks | Baltimore Orioles | 3rd Baseman | 1983 |
| Santo, Ron | Chicago Cubs | 3rd Baseman | 2012 |
| Schmidt, Mike | Philadelphia Phillies | 3rd Baseman | 1995 |
| Traynor, Pie | Pittsburgh Pirates | 3rd Baseman | 1948 |
| Wilson, Jud | Philadelphia Stars | 3rd Baseman | 2006 |
Hall of Famer Search
This Day in Baseball History
On June 18, 1986, California Angels right-hander Don Sutton wins his 300th career game. The future Hall of Famer pitches a three-hitter in winning a 5-1 decision over the Texas Rangers. Sutton will finish his career with 324 victories and will gain election to the Hall of Fame in 1998.

