- Hall of Famers
- The Members
- Hall of Fame Weekend
- Rules for Election
- Membership Spokesman
- Museum
- Experience
- Exhibits
- Library
- Artifacts
- Awards
- Activities
- Plan Your Visit
- Entering the Hall
- Cooperstown
- Events
- Special Experiences
- Offers
- News & Media
- Headlines
- Features
- Hall Directory
- Connections
- Education
- Public Programs
- School Programs
- Internship Program
Hall of Famers
|
Hall of Famer |
Primary team | Position | Induction year |
|---|---|---|---|
| Bell, Cool Papa | St. Louis Stars | Center Fielder | 1974 |
| Brown, Ray | Homestead Grays | Pitcher | 2006 |
| Brown, Willard | Kansas City Monarchs | Out Fielder | 2006 |
| Charleston, Oscar | Pittsburgh Crawfords | 1st Baseman | 1976 |
| Cooper, Andy | Kansas City Monarchs | Pitcher | 2006 |
| Dandridge, Ray | Newark Eagles | 3rd Baseman | 1987 |
| Day, Leon | Newark Eagles | Pitcher | 1995 |
| Dihigo, Martin | Cuban Stars East | Pitcher | 1977 |
| Foster, Bill | Chicago American Giants | Pitcher | 1996 |
| Foster, Rube | Chicago American Giants | Executive | 1981 |
| Gibson, Josh | Homestead Grays | Catcher | 1972 |
| Grant, Frank | Cuban Giants | 2nd Baseman | 2006 |
| Hill, Pete | Chicago American Giants | Out Fielder | 2006 |
| Irvin, Monte | Newark Eagles | Left Fielder | 1973 |
| Johnson, Judy | Hilldale Daisies | 3rd Baseman | 1975 |
| Leonard, Buck | Homestead Grays | 1st Baseman | 1972 |
| Lloyd, Pop | New York Lincoln Giants | Shortstop | 1977 |
| Mackey, Biz | Hilldale | Catcher | 2006 |
| Manley, Effa | Newark Eagles | Executive | 2006 |
| Mendez, Jose | Cuban Stars | Pitcher | 2006 |
| Paige, Satchel | Kansas City Monarchs | Pitcher | 1971 |
| Pompez, Alex | New York Cubans | Executive | 2006 |
| Posey, Cum | Homestead Grays | Executive | 2006 |
| Rogan, Bullet | Kansas City Monarchs | Pitcher | 1998 |
| Santop, Louis | Hilldale | Catcher | 2006 |
| Smith, Hilton | Kansas City Monarchs | Pitcher | 2001 |
| Stearnes, Turkey | Detroit Stars | Center Fielder | 2000 |
| Suttles, Mule | Newark Eagles | 1st Baseman | 2006 |
| Taylor, Ben | Indianapolis ABCs | 1st Baseman | 2006 |
| Torriente, Cristobal | Chicago American Giants | Center Fielder | 2006 |
| Wells, Willie | St. Louis Stars | Shortstop | 1997 |
| White, Sol | Philadelphia Giants | Executive | 2006 |
| Wilkinson, J.L. | Kansas City Monarchs | Executive | 2006 |
| Williams, Joe | New York Lincoln Giants | Pitcher | 1999 |
| Wilson, Jud | Philadelphia Stars | 3rd Baseman | 2006 |
Hall of Famer Search

This Day in Baseball History
On May 25, 1989, the Seattle Mariners trade star pitcher Mark Langston and a player to be named later to the Montreal Expos for three young pitchers. One of them is six-foot, 10-inch left-hander Randy Johnson, who will become the Mariners’ ace and one of the top pitchers in baseball.
