- Hall of Famers
- The Members
- Hall of Fame Weekend
- Rules for Election
- Membership Spokesman
- Museum
- Experience
- Exhibits
- Library
- Artifacts
- Awards
- Activities
- Plan Your Visit
- Entering the Hall
- Cooperstown
- Events
- Special Experiences
- Offers
- News & Media
- Headlines
- Features
- Hall Directory
- Connections
- Education
- Public Programs
- School Programs
- Internship Program
Hall of Famers
| Hall of Famer | Primary team |
Position |
Induction year |
|---|---|---|---|
| Taylor, Ben | Indianapolis ABCs | 1st Baseman | 2006 |
| Terry, Bill | New York Giants | 1st Baseman | 1954 |
| Suttles, Mule | Newark Eagles | 1st Baseman | 2006 |
| Sisler, George | St. Louis Browns | 1st Baseman | 1939 |
| Perez, Tony | Cincinnati Reds | 1st Baseman | 2000 |
| McCovey, Willie | San Francisco Giants | 1st Baseman | 1986 |
| Musial, Stan | St. Louis Cardinals | 1st Baseman | 1969 |
| Mize, Johnny | St. Louis Cardinals | 1st Baseman | 1981 |
| Murray, Eddie | Baltimore Orioles | 1st Baseman | 2003 |
| Leonard, Buck | Homestead Grays | 1st Baseman | 1972 |
| Killebrew, Harmon | Minnesota Twins | 1st Baseman | 1984 |
| Kelly, George | New York Giants | 1st Baseman | 1973 |
| Gehrig, Lou | New York Yankees | 1st Baseman | 1939 |
| Greenberg, Hank | Detroit Tigers | 1st Baseman | 1956 |
| Foxx, Jimmie | Philadelphia Athletics | 1st Baseman | 1951 |
| Connor, Roger | New York Gothams (Giants) | 1st Baseman | 1976 |
| Carew, Rod | Minnesota Twins | 1st Baseman | 1991 |
| Cepeda, Orlando | San Francisco Giants | 1st Baseman | 1999 |
| Charleston, Oscar | Pittsburgh Crawfords | 1st Baseman | 1976 |
| Chance, Frank | Chicago Cubs | 1st Baseman | 1946 |
| Bottomley, Jim | St. Louis Cardinals | 1st Baseman | 1974 |
| Beckley, Jake | Pittsburgh Pirates | 1st Baseman | 1971 |
| Banks, Ernie | Chicago Cubs | 1st Baseman | 1977 |
| Brouthers, Dan | Buffalo Bisons | 1st Baseman | 1945 |
| Anson, Cap | Chicago White Stockings | 1st Baseman | 1939 |
| Sandberg, Ryne | Chicago Cubs | 2nd Baseman | 2005 |
| Schoendienst, Red | St. Louis Cardinals | 2nd Baseman | 1989 |
| Robinson, Jackie | Brooklyn Dodgers | 2nd Baseman | 1962 |
| McPhee, Bid | Cincinnati Red Stockings | 2nd Baseman | 2000 |
| Morgan, Joe | Cincinnati Reds | 2nd Baseman | 1990 |
| Mazeroski, Bill | Pittsburgh Pirates | 2nd Baseman | 2001 |
| Lazzeri, Tony | New York Yankees | 2nd Baseman | 1991 |
| Lajoie, Nap | Cleveland Indians | 2nd Baseman | 1937 |
| Hornsby, Rogers | St. Louis Cardinals | 2nd Baseman | 1942 |
| Herman, Billy | Chicago Cubs | 2nd Baseman | 1975 |
| Gordon, Joe | New York Yankees | 2nd Baseman | 2009 |
| Grant, Frank | Cuban Giants | 2nd Baseman | 2006 |
| Gehringer, Charlie | Detroit Tigers | 2nd Baseman | 1949 |
| Fox, Nellie | Chicago White Sox | 2nd Baseman | 1997 |
| Frisch, Frankie | St. Louis Cardinals | 2nd Baseman | 1947 |
| Evers, Johnny | Chicago Cubs | 2nd Baseman | 1946 |
| Doerr, Bobby | Boston Red Sox | 2nd Baseman | 1986 |
| Collins, Eddie | Chicago White Sox | 2nd Baseman | 1939 |
| Alomar, Roberto | Toronto Blue Jays | 2nd Baseman | 2011 |
| Wilson, Jud | Philadelphia Stars | 3rd Baseman | 2006 |
| Traynor, Pie | Pittsburgh Pirates | 3rd Baseman | 1948 |
| Schmidt, Mike | Philadelphia Phillies | 3rd Baseman | 1995 |
| Robinson, Brooks | Baltimore Orioles | 3rd Baseman | 1983 |
| Molitor, Paul | Milwaukee Brewers | 3rd Baseman | 2004 |
| Mathews, Eddie | Milwaukee Braves | 3rd Baseman | 1978 |
| Lindstrom, Freddie | New York Giants | 3rd Baseman | 1976 |
| Kell, George | Detroit Tigers | 3rd Baseman | 1983 |
| Johnson, Judy | Hilldale Daisies | 3rd Baseman | 1975 |
| Dandridge, Ray | Newark Eagles | 3rd Baseman | 1987 |
| Collins, Jimmy | Boston Red Sox | 3rd Baseman | 1945 |
| Boggs, Wade | Boston Red Sox | 3rd Baseman | 2005 |
| Brett, George | Kansas City Royals | 3rd Baseman | 1999 |
| Baker, Frank | Philadelphia Athletics | 3rd Baseman | 1955 |
| Santo, Ron | Chicago Cubs | 3rd Baseman | 2012 |
| Schalk, Ray | Chicago White Sox | Catcher | 1955 |
| Santop, Louis | Hilldale | Catcher | 2006 |
| Mackey, Biz | Hilldale | Catcher | 2006 |
| Lombardi, Ernie | Cincinnati Reds | Catcher | 1986 |
| Hartnett, Gabby | Chicago Cubs | Catcher | 1955 |
| Gibson, Josh | Homestead Grays | Catcher | 1972 |
| Ferrell, Rick | St. Louis Browns | Catcher | 1984 |
| Fisk, Carlton | Chicago White Sox | Catcher | 2000 |
| Ewing, Buck | New York Gothams, Mutuals, Giants | Catcher | 1939 |
| Dickey, Bill | New York Yankees | Catcher | 1954 |
| Campanella, Roy | Brooklyn Dodgers | Catcher | 1969 |
| Cochrane, Mickey | Philadelphia Athletics | Catcher | 1947 |
| Carter, Gary | Montreal Expos | Catcher | 2003 |
| Berra, Yogi | New York Yankees | Catcher | 1972 |
| Bresnahan, Roger | New York Giants | Catcher | 1945 |
| Bench, Johnny | Cincinnati Reds | Catcher | 1989 |
| Waner, Lloyd | Pittsburgh Pirates | Center Fielder | 1967 |
| Wilson, Hack | Chicago Cubs | Center Fielder | 1979 |
| Torriente, Cristobal | Chicago American Giants | Center Fielder | 2006 |
| Stearnes, Turkey | Detroit Stars | Center Fielder | 2000 |
| Speaker, Tris | Cleveland Indians | Center Fielder | 1937 |
| Snider, Duke | Brooklyn Dodgers | Center Fielder | 1980 |
| Roush, Edd | Cincinnati Reds | Center Fielder | 1962 |
| Puckett, Kirby | Minnesota Twins | Center Fielder | 2001 |
| Mays, Willie | San Francisco Giants | Center Fielder | 1979 |
| Mantle, Mickey | New York Yankees | Center Fielder | 1974 |
| Hamilton, Billy | Philadelphia Phillies | Center Fielder | 1961 |
| Doby, Larry | Cleveland Indians | Center Fielder | 1998 |
| DiMaggio, Joe | New York Yankees | Center Fielder | 1955 |
| Duffy, Hugh | Boston Beaneaters (Braves) | Center Fielder | 1945 |
| Cobb, Ty | Detroit Tigers | Center Fielder | 1936 |
| Carey, Max | Pittsburgh Pirates | Center Fielder | 1961 |
| Combs, Earle | New York Yankees | Center Fielder | 1970 |
| Bell, Cool Papa | St. Louis Stars | Center Fielder | 1974 |
| Ashburn, Richie | Philadelphia Phillies | Center Fielder | 1995 |
| Averill, Earl | Cleveland Indians | Center Fielder | 1975 |
| Wilkinson, J.L. | Kansas City Monarchs | Executive | 2006 |
| Wright, Harry | Philadelphia Quakers (Phillies) | Executive | 1953 |
| Yawkey, Tom | Boston Red Sox | Executive | 1980 |
| White, Sol | Philadelphia Giants | Executive | 2006 |
| Wright, George | Boston Red Stockings | Executive | 1937 |
| Weiss, George | New York Yankees | Executive | 1971 |
| Veeck, Bill | Chicago White Sox | Executive | 1991 |
| Spalding, Al | Chicago White Stockings | Executive | 1939 |
| Rickey, Branch | Executive | 1967 | |
| Posey, Cum | Homestead Grays | Executive | 2006 |
| Pompez, Alex | New York Cubans | Executive | 2006 |
| O'Malley, Walter | Los Angeles Dodgers | Executive | 2008 |
| MacPhail, Lee | Executive | 1998 | |
| MacPhail, Larry | Executive | 1978 | |
| Manley, Effa | Newark Eagles | Executive | 2006 |
| Landis, Kenesaw | Executive | 1944 | |
| Kuhn, Bowie | Executive | 2008 | |
| Johnson, Byron | Executive | 1937 | |
| Hulbert, William | Executive | 1995 | |
| Harridge, Will | Executive | 1972 | |
| Giles, Warren | Executive | 1979 | |
| Griffith, Clark | Washington Senators | Executive | 1946 |
| Foster, Rube | Chicago American Giants | Executive | 1981 |
| Frick, Ford | Executive | 1970 | |
| Dreyfuss, Barney | Pittsburgh Pirates | Executive | 2008 |
| Chandler, Happy | Executive | 1982 | |
| Chadwick, Henry | Executive | 1938 | |
| Cummings, Candy | Hartford Dark Blues | Executive | 1939 |
| Comiskey, Charles | Chicago White Sox | Executive | 1939 |
| Cartwright, Alexander | Knickerbocker Base Ball Club | Executive | 1938 |
| Bulkeley, Morgan | Executive | 1937 | |
| Barrow, Ed | New York Yankees | Executive | 1953 |
| Gillick, Pat | Executive | 2011 | |
| Yastrzemski, Carl | Boston Red Sox | Left Fielder | 1989 |
| Wheat, Zack | Brooklyn Dodgers | Left Fielder | 1959 |
| Williams, Ted | Boston Red Sox | Left Fielder | 1966 |
| Williams, Billy | Chicago Cubs | Left Fielder | 1987 |
| Stargell, Willie | Pittsburgh Pirates | Left Fielder | 1988 |
| Simmons, Al | Philadelphia Athletics | Left Fielder | 1953 |
| Rice, Jim | Boston Red Sox | Left Fielder | 2009 |
| O'Rourke, Jim | New York Giants | Left Fielder | 1945 |
| Medwick, Joe | St. Louis Cardinals | Left Fielder | 1968 |
| Manush, Heinie | Washington Senators | Left Fielder | 1964 |
| Kiner, Ralph | Pittsburgh Pirates | Left Fielder | 1975 |
| Kelley, Joe | Baltimore Orioles (National League) | Left Fielder | 1971 |
| Irvin, Monte | Newark Eagles | Left Fielder | 1973 |
| Henderson, Rickey | Oakland Athletics | Left Fielder | 2009 |
| Hafey, Chick | St. Louis Cardinals | Left Fielder | 1971 |
| Goslin, Goose | Washington Senators | Left Fielder | 1968 |
| Delahanty, Ed | Philadelphia Phillies | Left Fielder | 1945 |
| Clarke, Fred | Pittsburgh Pirates | Left Fielder | 1945 |
| Brock, Lou | St. Louis Cardinals | Left Fielder | 1985 |
| Burkett, Jesse | Cleveland Spiders | Left Fielder | 1946 |
| Weaver, Earl | Baltimore Orioles | Manager | 1996 |
| Williams, Dick | Montreal Expos | Manager | 2008 |
| Selee, Frank | Boston Beaneaters (Braves) | Manager | 1999 |
| Stengel, Casey | New York Yankees | Manager | 1966 |
| Southworth, Billy | St. Louis Cardinals | Manager | 2008 |
| Robinson, Wilbert | Brooklyn Dodgers | Manager | 1945 |
| McGraw, John | New York Giants | Manager | 1937 |
| McCarthy, Joe | New York Yankees | Manager | 1957 |
| Mack, Connie | Philadelphia Athletics | Manager | 1937 |
| McKechnie, Bill | Cincinnati Reds | Manager | 1962 |
| Lasorda, Tommy | Los Angeles Dodgers | Manager | 1997 |
| Lopez, Al | Chicago White Sox | Manager | 1977 |
| Herzog, Whitey | St. Louis Cardinals | Manager | 2010 |
| Hanlon, Ned | Baltimore Orioles (National League) | Manager | 1996 |
| Huggins, Miller | New York Yankees | Manager | 1964 |
| Harris, Bucky | Washington Senators | Manager | 1975 |
| Durocher, Leo | Brooklyn Dodgers | Manager | 1994 |
| Alston, Walter | Los Angeles Dodgers | Manager | 1983 |
| Anderson, Sparky | Detroit Tigers | Manager | 2000 |
| Hill, Pete | Chicago American Giants | Out Fielder | 2006 |
| Gwynn, Tony | San Diego Padres | Out Fielder | 2007 |
| Brown, Willard | Kansas City Monarchs | Out Fielder | 2006 |
| Williams, Joe | New York Lincoln Giants | Pitcher | 1999 |
| Young, Cy | Boston Red Sox | Pitcher | 1937 |
| Willis, Vic | Boston Braves | Pitcher | 1995 |
| Waddell, Rube | Philadelphia Athletics | Pitcher | 1946 |
| Welch, Mickey | New York Giants | Pitcher | 1973 |
| Wilhelm, Hoyt | Chicago White Sox | Pitcher | 1985 |
| Wynn, Early | Cleveland Indians | Pitcher | 1972 |
| Walsh, Ed | Chicago White Sox | Pitcher | 1946 |
| Vance, Dazzy | Brooklyn Dodgers | Pitcher | 1955 |
| Spahn, Warren | Milwaukee Braves | Pitcher | 1973 |
| Seaver, Tom | New York Mets | Pitcher | 1992 |
| Smith, Hilton | Kansas City Monarchs | Pitcher | 2001 |
| Sutton, Don | Los Angeles Dodgers | Pitcher | 1998 |
| Sutter, Bruce | Chicago Cubs | Pitcher | 2006 |
| Ruffing, Red | New York Yankees | Pitcher | 1967 |
| Roberts, Robin | Philadelphia Phillies | Pitcher | 1976 |
| Ryan, Nolan | California Angels | Pitcher | 1999 |
| Rogan, Bullet | Kansas City Monarchs | Pitcher | 1998 |
| Radbourn, Charles | Providence Grays | Pitcher | 1939 |
| Rixey, Eppa | Cincinnati Reds | Pitcher | 1963 |
| Rusie, Amos | New York Giants | Pitcher | 1977 |
| Paige, Satchel | Kansas City Monarchs | Pitcher | 1971 |
| Palmer, Jim | Baltimore Orioles | Pitcher | 1990 |
| Pennock, Herb | New York Yankees | Pitcher | 1948 |
| Perry, Gaylord | San Francisco Giants | Pitcher | 1991 |
| Plank, Eddie | Philadelphia Athletics | Pitcher | 1946 |
| Niekro, Phil | Atlanta Braves | Pitcher | 1997 |
| Nichols, Kid | Boston Beaneaters (Braves) | Pitcher | 1949 |
| Newhouser, Hal | Detroit Tigers | Pitcher | 1992 |
| Marquard, Rube | New York Giants | Pitcher | 1971 |
| Mendez, Jose | Cuban Stars | Pitcher | 2006 |
| McGinnity, Joe | New York Giants | Pitcher | 1946 |
| Marichal, Juan | San Francisco Giants | Pitcher | 1983 |
| Mathewson, Christy | New York Giants | Pitcher | 1936 |
| Lyons, Ted | Chicago White Sox | Pitcher | 1955 |
| Lemon, Bob | Cleveland Indians | Pitcher | 1976 |
| Keefe, Tim | New York Giants | Pitcher | 1964 |
| Koufax, Sandy | Los Angeles Dodgers | Pitcher | 1972 |
| Johnson, Walter | Washington Senators | Pitcher | 1936 |
| Jenkins, Ferguson | Chicago Cubs | Pitcher | 1991 |
| Joss, Addie | Cleveland Indians | Pitcher | 1978 |
| Hoyt, Waite | New York Yankees | Pitcher | 1969 |
| Haines, Jesse | St. Louis Cardinals | Pitcher | 1970 |
| Hunter, Catfish | Oakland Athletics | Pitcher | 1987 |
| Hubbell, Carl | New York Giants | Pitcher | 1947 |
| Gossage, Rich | New York Yankees | Pitcher | 2008 |
| Galvin, Pud | Buffalo Bisons | Pitcher | 1965 |
| Grove, Lefty | Philadelphia Athletics | Pitcher | 1947 |
| Gomez, Lefty | New York Yankees | Pitcher | 1972 |
| Grimes, Burleigh | Brooklyn Dodgers | Pitcher | 1964 |
| Gibson, Bob | St. Louis Cardinals | Pitcher | 1981 |
| Ford, Whitey | New York Yankees | Pitcher | 1974 |
| Fingers, Rollie | Oakland Athletics | Pitcher | 1992 |
| Faber, Red | Chicago White Sox | Pitcher | 1964 |
| Foster, Bill | Chicago American Giants | Pitcher | 1996 |
| Feller, Bob | Cleveland Indians | Pitcher | 1962 |
| Eckersley, Dennis | Oakland A's | Pitcher | 2004 |
| Dihigo, Martin | Cuban Stars East | Pitcher | 1977 |
| Day, Leon | Newark Eagles | Pitcher | 1995 |
| Drysdale, Don | Los Angeles Dodgers | Pitcher | 1984 |
| Dean, Dizzy | St. Louis Cardinals | Pitcher | 1953 |
| Coveleski, Stan | Cleveland Indians | Pitcher | 1969 |
| Carlton, Steve | Philadelphia Phillies | Pitcher | 1994 |
| Clarkson, John | Boston Beaneaters (Braves) | Pitcher | 1963 |
| Chesbro, Jack | New York Yankees | Pitcher | 1946 |
| Cooper, Andy | Kansas City Monarchs | Pitcher | 2006 |
| Brown, Ray | Homestead Grays | Pitcher | 2006 |
| Brown, Mordecai | Chicago Cubs | Pitcher | 1949 |
| Bunning, Jim | Detroit Tigers | Pitcher | 1996 |
| Bender, Chief | Philadelphia Athletics | Pitcher | 1953 |
| Alexander, Grover | Philadelphia Phillies | Pitcher | 1938 |
| Blyleven, Bert | Minnesota Twins | Pitcher | 2011 |
| Youngs, Ross | New York Giants | Right Fielder | 1972 |
| Waner, Paul | Pittsburgh Pirates | Right Fielder | 1952 |
| Winfield, Dave | New York Yankees | Right Fielder | 2001 |
| Thompson, Sam | Philadelphia Phillies | Right Fielder | 1974 |
| Slaughter, Enos | St. Louis Cardinals | Right Fielder | 1985 |
| Rice, Sam | Washington Senators | Right Fielder | 1963 |
| Robinson, Frank | Cincinnati Reds | Right Fielder | 1982 |
| Ruth, Babe | New York Yankees | Right Fielder | 1936 |
| Ott, Mel | New York Giants | Right Fielder | 1951 |
| McCarthy, Tommy | Boston Beaneaters (Braves) | Right Fielder | 1946 |
| Keeler, Willie | New York Highlanders | Right Fielder | 1939 |
| Kelly, King | Chicago White Stockings | Right Fielder | 1945 |
| Klein, Chuck | Philadelphia Phillies | Right Fielder | 1980 |
| Kaline, Al | Detroit Tigers | Right Fielder | 1980 |
| Jackson, Reggie | Oakland Athletics | Right Fielder | 1993 |
| Hooper, Harry | Boston Red Sox | Right Fielder | 1971 |
| Heilmann, Harry | Detroit Tigers | Right Fielder | 1952 |
| Flick, Elmer | Cleveland Indians | Right Fielder | 1963 |
| Dawson, Andre | Montreal Expos | Right Fielder | 2010 |
| Crawford, Sam | Detroit Tigers | Right Fielder | 1957 |
| Clemente, Roberto | Pittsburgh Pirates | Right Fielder | 1973 |
| Cuyler, Kiki | Chicago Cubs | Right Fielder | 1968 |
| Aaron, Hank | Milwaukee Braves | Right Fielder | 1982 |
| Ward, John | New York Gothams, Giants | Shortstop | 1964 |
| Yount, Robin | Milwaukee Brewers | Shortstop | 1999 |
| Wells, Willie | St. Louis Stars | Shortstop | 1997 |
| Wagner, Honus | Pittsburgh Pirates | Shortstop | 1936 |
| Wallace, Bobby | St. Louis Browns | Shortstop | 1953 |
| Vaughan, Arky | Pittsburgh Pirates | Shortstop | 1985 |
| Tinker, Joe | Chicago Cubs | Shortstop | 1946 |
| Smith, Ozzie | St. Louis Cardinals | Shortstop | 2002 |
| Sewell, Joe | Cleveland Indians | Shortstop | 1977 |
| Rizzuto, Phil | New York Yankees | Shortstop | 1994 |
| Reese, Pee Wee | Brooklyn Dodgers | Shortstop | 1984 |
| Ripken, Cal | Baltimore Orioles | Shortstop | 2007 |
| Maranville, Rabbit | Boston Braves | Shortstop | 1954 |
| Lloyd, Pop | New York Lincoln Giants | Shortstop | 1977 |
| Jackson, Travis | New York Giants | Shortstop | 1982 |
| Jennings, Hugh | Baltimore Orioles (National League) | Shortstop | 1945 |
| Davis, George | New York Giants | Shortstop | 1998 |
| Cronin, Joe | Boston Red Sox | Shortstop | 1956 |
| Boudreau, Lou | Cleveland Indians | Shortstop | 1970 |
| Bancroft, Dave | Philadelphia Phillies | Shortstop | 1971 |
| Appling, Luke | Chicago White Sox | Shortstop | 1964 |
| Aparicio, Luis | Chicago White Sox | Shortstop | 1984 |
| Larkin, Barry | Cincinnati Reds | Shortstop | 2012 |
| McGowan, Bill | Umpire | 1992 | |
| Klem, Bill | Umpire | 1953 | |
| Harvey, Doug | Umpire | 2010 | |
| Hubbard, Cal | Umpire | 1976 | |
| Evans, Billy | Umpire | 1973 | |
| Connolly, Tom | Umpire | 1953 | |
| Chylak, Nestor | Umpire | 1999 | |
| Conlan, Jocko | Umpire | 1974 | |
| Barlick, Al | Umpire | 1989 |
Hall of Famer Search
This Day in Baseball History
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners breaks his wrist while making a spectacular catch against Kevin Bass of the Baltimore Orioles. Some observers call it the greatest catch they’ve ever seen. Griffey will undergo surgery on his injured wrist and will miss the next three months of action.

