- Hall of Famers
- The Members
- Hall of Fame Weekend
- Rules for Election
- Membership Spokesman
- Museum
- Experience
- Exhibits
- Library
- Artifacts
- Awards
- Activities
- Plan Your Visit
- Entering the Hall
- Cooperstown
- Events
- Special Experiences
- Offers
- News & Media
- Headlines
- Features
- Hall Directory
- Connections
- Education
- Public Programs
- School Programs
- Internship Program
Home ›
BASE Race a Hit
Almost 300 runners come to Cooperstown for inaugural road races to support Museum’s new healthy lifestyle initiative
By Craig Muder
August 11, 2012
COOPERSTOWN, N.Y. – It was a chance to enjoy a summer morning with friends on the streets of Cooperstown, so it was easy to see why the inaugural BASE Race was an instant hit.
But it was also a chance to support the National Baseball Hall of Fame and Museum’s new BASE initiative – and the runners came out on Saturday to back the program’s message of healthy lifestyle choices and how to Be A Superior Example.
“I wanted to be here to support the entire program and the educational component,” said Museum member Russ Daniels, who as a pharmacist has a keen appreciation for the BASE program’s message of living life free of performance-enhancing substances. “To be able to volunteer to help something like the BASE program is important. A race like this reflects the spirit of the whole program.”
Under partly cloudy skies that provided some much-needed relief from the summer sun, 271 runners – nearly evenly divided between the 5K and 10K events – kicked off the inaugural BASE Race from Cooperstown’s Clark Sports Center. Jim Allott of Potsdam, N.Y. was the first to cross the finish line, winning the 5K with a time of 19:43.
Allott, wearing bib No. 2, brought his entire family to Cooperstown for BASE Weekend.
“My wife (Kathy) is a huge Yankees fan, so she was a little jealous that I got Derek Jeter’s number on my bib,” Allott said. “I think I’ll give her the bib for a Christmas present.
“It was a great course… more hilly that I expected, which made it interesting. It took you down through the village and by (Otesgo Lake), so you got to see a lot of the surrounding area.”
Robert Fritz from Brooklyn was the 10K winner in 38:17 and echoed Allott’s sentiments about the course.
“The first three kilometers on the 10K were flat, but then you got the hills, which keeps you honest,” said Fritz, whose family lives in the Cooperstown area. “I was very impressed with everything for a race that was in its first year.”
Amanda LoPiccolo of Oneonta, N.Y., won the women’s 10K, and has raced in Cooperstown-area events before. But LoPiccolo and her husband Matt wanted to run the BASE Race to help support the healthy lifestyle message that BASE promotes.
“I’m a chiropractor, and Matt is the track and cross country coach at Oneonta State,” Amanda LoPiccolo said. “We believe in healthy lifestyle choices and exercise, so we felt good about coming up for this race. It’s something we both believe in.”
BASE Weekend featured the BASE Race as well as the launch of several initiatives in the Museum’s new program designed to promote the message of healthy living. BASE is built upon four foundations for individuals of all ages to follow in pursuit of being a superior example: fitness, nutrition, character and fair play.
The Museum’s BASE exhibit, featuring the four foundations of BASE, debuted Saturday to rave reviews from visitors. The interactive exhibit features two video education programs, developed by K12 Inc, featuring several Hall of Fame members sharing their insight on the right way to live and play the game. Lynch Exhibits provided support for the exhibit.
A national BASE registry will launch in October, as the Hall of Fame encourages everyone to pledge to “Be A Superior Example.” The registry will follow the online K12 Inc-developed programs, and will live in Cooperstown, allowing registrants the opportunity to see their name and pledge alongside the game’s greatest players ever in the Hall of Fame.
In addition to the online registry and education lessons from Cooperstown, the BASE program will provide for national exposure opportunities to raise the public awareness on the prevalence of PES use in today’s society. More than 350 individuals, corporations, and major league teams, including a significant gift from Major League Baseball, have contributed nearly $600,000 to date to the BASE program.
As part of the BASE program outreach, the Hall of Fame announced Friday that it will collaborate with the Professional Baseball Athletic Trainers Society and the Taylor Hooton Foundation to commission a national survey, to commence this fall, which will measure public understanding on the use of appearance and performance-enhancing substances, including anabolic steroids, among young people.
The groundbreaking survey, to be designed and managed by the University of Massachusetts-Boston, with assistance from the Gallup organization, is the first initiative of a new association among the Hall of Fame, PBATS and THF that will provide educational programs to inform young athletes, parents and coaches of the dangers of performance-enhancing substances through events around the country.
The survey will measure responses to specific questions related to beliefs about performance-enhancing substance use in America. The random sample survey is designed to gather a snapshot of the American people in general, as opposed to one specific group. Within survey data, it is expected that certain subsets will be extracted, including by region, as well as those ages 18 to 25. Survey results are expected to be announced in early 2013.
Craig Muder is the director of communications for the National Baseball Hall of Fame and Museum
5K Overall Results
10K Overall Results
Age Group Results
| Male 6-7 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 8 | Garrett Bobowski | 0:31:19 | 7 | M | Johnstown NY |
| 2 | 155 | Kaelan Avery | 0:48:05 | 6 | M | Cooperstown NY |
| Male 8-9 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 66 | Xander Olsen | 0:35:40 | 9 | M | Sharon Springs NY |
| 2 | 55 | Nikolai Matusof | 0:35:44 | 6 | M | Newark CA |
| 3 | 99 | Henry Van Duren | 0:35:45 | 8 | M | San Diego CA |
| Male 10-13 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 50 | Ryan Lansing | 0:23:26 | 11 | M | Cooperstown NY |
| 2 | 56 | Anton Matusof | 0:25:33 | 13 | M | Newark CA |
| 3 | 154 | Ted Mebust | 0:26:25 | 12 | M | Cooperstown NY |
| 4 | 47 | Tom Knight | 0:27:39 | 12 | M | Cooperstown NY |
| Male 14-19 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 122 | Matthew Burdorf | 0:24:02 | 15 | M | Cedar Knolls NJ |
| 2 | 157 | Edmund Donnelly | 0:24:49 | 19 | M | Cooperstown NY |
| 3 | 152 | Erik Mebust | 0:26:23 | 16 | M | Cooperstown NY |
| 4 | 142 | Henry Stewart | 0:49:51 | 16 | M | Cooperstown NY |
| Male 20-29 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 143 | Alan Finder | 0:20:25 | 24 | M | Albany NY |
| 2 | 120 | Scott Barton | 0:20:38 | 28 | M | Cooperstown NY |
| 3 | 123 | Jake Chase | 0:23:39 | 20 | M | Cooperstown NY |
| 4 | 34 | Chase Hathaway | 0:26:32 | 22 | M | Stillwater NY |
| Male 30-39 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 49 | Christopher Koeppe | 0:21:40 | 36 | M | Bridgeport NY |
| 2 | 26 | David Gogola | 0:24:49 | 31 | M | Clinton NY |
| 3 | 138 | James Steinman | 0:25:05 | 32 | M | Cooperstown NY |
| 4 | 14 | Bryan Callahan | 0:27:21 | 33 | M | Woburn MA |
| Male 40-49 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 151 | Kai Mebust | 0:24:42 | 44 | M | Cooperstown NY |
| 2 | 36 | Rich Hathaway | 0:27:31 | 48 | M | Stillwater NY |
| 3 | 130 | David Peck | 0:29:13 | 42 | M | Dryden NY |
| 4 | 20 | Marc Casale | 0:34:11 | 43 | M | West Henrietta NY |
| Male 50-59 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 2 | Jim Allott | 0:19:43 | 53 | M | Potsdam NY |
| 2 | 40 | Steve Hornung | 0:22:35 | 57 | M | Bainbridge NY |
| 3 | 72 | Steve Palmer | 0:22:50 | 56 | M | Bainbridge NY |
| 4 | 57 | Ron Matusof | 0:25:42 | 51 | M | Newark CA |
| Male 60-65 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 146 | Brig Seaver | 0:27:20 | 60 | M | Cooperstown NY |
| 2 | 17 | Joseph Carr | 0:30:02 | 62 | M | North Wildwood |
| 3 | 29 | John Greenthal | 0:33:15 | 65 | M | Schenectady NY |
| 4 | 147 | Joe Homburger | 0:48:05 | 64 | M | Cooperstown NY |
| Male 66+ in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 27 | Charles Goldman | 0:34:41 | 69 | M | Silver Spring MD |
| 2 | 134 | Earle Reed | 0:35:49 | 72 | M | Utica NY |
| Female 6-7 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 88 | Grace Shipman | 0:39:40 | 7 | F | Cooperstown NY |
| 2 | 91 | Emily Spiak | 0:51:04 | 7 | F | Whitesboro NY |
| Female 8-9 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 131 | Erin Peck | 0:43:48 | 8 | F | Dryden NY |
| 2 | 81 | Meagan Schuermann | 0:46:18 | 8 | F | Cooperstown NY |
| 3 | 12 | Emily Brown | 0:46:40 | 8 | F | Oneonta NY |
| 4 | 46 | Veronica Kidwell | 0:49:02 | 8 | F | Tryon NC |
| Female 10-13 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 68 | Savannah Olsen | 0:30:42 | 13 | F | Sharon Springs NY |
| 2 | 77 | Julie Ratliff | 0:34:48 | 11 | F | Cooperstown NY |
| 3 | 1 | Caitlin Adasek | 0:35:24 | 13 | F | Whitesboro NY |
| 4 | 67 | Emma Olsen | 0:39:53 | 12 | F | Sharon Springs NY |
| Female 14-19 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 126 | Emily DeCaro | 0:22:46 | 19 | F | Cedar Knolls NJ |
| 2 | 139 | Bailey O'Donnell | 0:27:20 | 17 | F | Roxbury NY |
| 3 | 18 | Kat Casale | 0:32:00 | 16 | F | West Henrietta NY |
| 4 | 128 | Emily Murphy | 0:39:53 | 14 | F | Cooperstown NY |
| Female 20-29 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 73 | Courtney Peplinski | 0:34:14 | 23 | F | Richfield Springs NY |
| 2 | 93 | Catharine Street | 0:42:33 | 28 | F | Fallston MD |
| 3 | 124 | Ashley B Crisman | 0:49:05 | 29 | F | Cooperstown NY |
| 4 | 5 | Trisha Beamish | 0:57:20 | 27 | F | Delmar NY |
| Female 30-39 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 117 | Jill Liberatore | 0:24:22 | 31 | F | Cambridge MA |
| 2 | 346 | Dan Massey | 0:28:14 | 38 | F | Cooperstown NY |
| 3 | 97 | Allie Terry-Fritsch | 0:28:34 | 38 | F | Toledo OH |
| 4 | 9 | Trisha Bobowski | 0:31:19 | 33 | F | Johnstown NY |
| Female 40-49 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 28 | Diane Greenblatt | 0:31:25 | 48 | F | Cooperstown NY |
| 2 | 35 | Laurie Hathaway | 0:33:01 | 45 | F | Stillwater NY |
| 3 | 19 | Barbara Casale | 0:35:10 | 41 | F | West Henrietta NY |
| 4 | 90 | Kathleen Spatuzzi | 0:36:50 | 41 | F | Whitesboro NY |
| Female 50-59 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 78 | Janet Ratliff | 0:25:59 | 51 | F | Cooperstown NY |
| 2 | 156 | Cheryl Rock | 0:35:04 | 50 | F | Cooperstown NY |
| 3 | 86 | Claudette Scrafford | 0:39:20 | 50 | F | Cooperstown NY |
| 4 | 58 | Robin Matusof | 0:43:47 | 54 | F | Newark CA |
| Female 60-65 years old in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 53 | Sophie Liberatore | 0:30:09 | 62 | F | Norwich NY |
| 2 | 6 | Katie Boardman | 0:36:34 | 60 | F | Cooperstown NY |
| 3 | 61 | Maureen Miller | 0:49:02 | 62 | F | Tryon NC |
| 4 | 148 | Jane Homburger | 0:50:55 | 64 | F | Cooperstown NY |
| Female 66+ in division 5K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 95 | Diane Street | 1:14:53 | 66 | F | Fallston MD |
| 2 | 96 | Diane Terry | 1:22:09 | 70 | F | Toledo OH |
| Male 10-13 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 269 | Alex Davis | 1:12:03 | 11 | M | Madison NY |
| Male 14-19 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 340 | Codi Wood | 0:42:37 | 18 | M | |
| 2 | 310 | Baeli Polanco | 1:04:27 | 15 | M | |
| Male 20-29 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 4 | Matthew Dunn | 0:44:21 | 29 | M | Delmar NY |
| 2 | 257 | Michael Bersani | 0:44:48 | 24 | M | Cortland NY |
| 3 | 356 | Michael Frederick | 0:46:35 | 24 | M | Winnetka IL |
| 4 | 258 | Dillon Bosma | 0:48:43 | 23 | M | Cooperstown NY |
| Male 30-39 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 353 | Robert Fritz | 0:38:27 | 30 | M | Cooperstown NY |
| 2 | 363 | Matt LoPiccolo | 0:43:17 | 36 | M | Oneonta NY |
| 3 | 251 | Wayne Allen | 0:43:36 | 38 | M | Bainbridge NY |
| 4 | 279 | Matthew Fryer | 0:48:17 | 32 | M | Clifton Park NY |
| Male 40-49 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 367 | Andrew Rock | 0:46:14 | 44 | M | Cooperstown NY |
| 2 | 330 | William Van Duren | 0:49:57 | 40 | M | San Diego CA |
| 3 | 319 | Daniel Sambuchi | 0:53:20 | 45 | M | Northborough MA |
| 4 | 275 | David Feibusch | 0:58:02 | 46 | M | White Plains NY |
| Male 50-59 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 323 | John Sovocool | 0:46:30 | 57 | M | Richfield Springs NY |
| 2 | 307 | Wayne Moore | 0:51:40 | 58 | M | Cortland NY |
| 3 | 259 | Peter Brouwer | 1:00:05 | 55 | M | Potsdam NY |
| 4 | 281 | Robert Giblin | 1:02:51 | 59 | M | Piermont NY |
| Male 60-65 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 273 | David Dietrich | 0:53:55 | 61 | M | Greenville NY |
| 2 | 254 | Michael Andersen | 0:57:38 | 64 | M | Truxton NY |
| 3 | 264 | Tony Ciccone | 0:59:00 | 63 | M | Locke NY |
| 4 | 358 | Nathan Batalion | 1:04:01 | 62 | M | Oneonta NY |
| Male 66+ in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 298 | Dillon Miller | 1:12:55 | 77 | M | Oneonta NY |
| Female 14-19 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 284 | Victoria Hathaway | 0:48:05 | 17 | F | Stillwater NY |
| Female 20-29 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 364 | Amanda LoPiccolo | 0:43:17 | 29 | F | Oneonta NY |
| 2 | 266 | Dana Clowes | 0:58:58 | 22 | F | Kingston PA |
| 3 | 274 | Cristie Durand | 1:01:39 | 23 | F | Cooperstown NY |
| 4 | 341 | Sandra Zamora | 1:02:04 | 27 | F | Norfolk VA |
| Female 30-39 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 255 | Nicole Beckwith | 0:51:14 | 34 | F | Sidney NY |
| 2 | 306 | Ardath Mockovciak | 0:54:37 | 31 | F | Edmeston NY |
| 3 | 280 | Pam Gasbarro | 0:58:18 | 33 | F | Woburn MA |
| 4 | 261 | Betsy Byma | 0:59:09 | 35 | F | Sidney NY |
| Female 40-49 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 362 | Christy O'Donnell | 0:58:04 | 41 | F | Roxbury NY |
| 2 | 312 | Nicole Poole | 0:59:07 | 41 | F | Middletown DE |
| 3 | 366 | Sheila Homburger | 1:00:06 | 41 | F | Cooperstown NY |
| 4 | 342 | Susie Knight | 1:03:07 | 44 | F | Cooperstown NY |
| Female 50-59 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 303 | Elizabeth Miller | 0:54:15 | 53 | F | Utica NY |
| 2 | 345 | Paula Huntsman | 0:54:52 | 51 | F | Cooperstown NY |
| 3 | 252 | Katherine Allott | 1:02:41 | 58 | F | Potsdam NY |
| 4 | 357 | Bernadette Ryan | 1:07:19 | 59 | F | Fly Creek NY |
| Female 60-65 years old in division 10K | ||||||
| Place | Bib # | Name | Time | Age | Gender | City |
| 1 | 291 | Kathleen Koss | 1:04:13 | 60 | F | Syracuse NY |


