- Hall of Famers
- The Members
- Hall of Fame Weekend
- Rules for Election
- Membership Spokesman
- Museum
- Experience
- Exhibits
- Library
- Artifacts
- Awards
- Activities
- Plan Your Visit
- Entering the Hall
- Cooperstown
- Events
- Special Experiences
- Offers
- News & Media
- Headlines
- Features
- Hall Directory
- Connections
- Education
- Public Programs
- School Programs
- Internship Program
Hall of Famers
|
Hall of Famer |
Primary team | Position | Induction year |
|---|---|---|---|
| Brock, Lou | St. Louis Cardinals | Left Fielder | 1985 |
| Burkett, Jesse | Cleveland Spiders | Left Fielder | 1946 |
| Clarke, Fred | Pittsburgh Pirates | Left Fielder | 1945 |
| Delahanty, Ed | Philadelphia Phillies | Left Fielder | 1945 |
| Goslin, Goose | Washington Senators | Left Fielder | 1968 |
| Hafey, Chick | St. Louis Cardinals | Left Fielder | 1971 |
| Henderson, Rickey | Oakland Athletics | Left Fielder | 2009 |
| Irvin, Monte | Newark Eagles | Left Fielder | 1973 |
| Kelley, Joe | Baltimore Orioles (National League) | Left Fielder | 1971 |
| Kiner, Ralph | Pittsburgh Pirates | Left Fielder | 1975 |
| Manush, Heinie | Washington Senators | Left Fielder | 1964 |
| Medwick, Joe | St. Louis Cardinals | Left Fielder | 1968 |
| O'Rourke, Jim | New York Giants | Left Fielder | 1945 |
| Rice, Jim | Boston Red Sox | Left Fielder | 2009 |
| Simmons, Al | Philadelphia Athletics | Left Fielder | 1953 |
| Stargell, Willie | Pittsburgh Pirates | Left Fielder | 1988 |
| Wheat, Zack | Brooklyn Dodgers | Left Fielder | 1959 |
| Williams, Billy | Chicago Cubs | Left Fielder | 1987 |
| Williams, Ted | Boston Red Sox | Left Fielder | 1966 |
| Yastrzemski, Carl | Boston Red Sox | Left Fielder | 1989 |
Hall of Famer Search
This Day in Baseball History
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks Roger Maris’ intentional walk record when he receives five intentional free passes from the Cincinnati Reds. The strategy does not prevent the Cubs from winning a 2-1 decision in 16 innings.

