2025 BBWAA HALL OF FAME BALLOT
The voting results were announced on Jan. 21, 2025.
Looking for the 2026 BBWAA ballot?
THE BBWAA ELECTED THREE CANDIDATES TO THE CLASS OF 2025.
CC Sabathia, Ichiro Suzuki and Billy Wagner were elected to the Hall of Fame by the Baseball Writers’ Association of America on Jan. 21, and the Class of 2025 was inducted on July 27 to bring the Hall of Fame’s membership to 351.
With 394 ballots submitted in the 2025 election, candidates needed to receive 296 votes to be elected.
2025 HALL OF FAME VOTING
Fifteen former players will return to the 2026 BBWAA ballot after receiving at least five percent of the overall vote.
Ichiro Suzuki | 99.7% | 1st year on ballot
CC Sabathia | 86.8% | 1st year
Billy Wagner | 82.5% | 10th-and-final year
Carlos Beltrán | 70.3% | 3rd year
Andruw Jones | 66.2% | 8th year
Chase Utley | 39.8% | 2nd year
Álex Rodríguez | 37.1% | 4th year
Manny Ramírez | 34.3% | 9th year
Andy Pettitte | 27.9% | 7th year
Félix Hernández | 20.6% | 1st year
Bobby Abreu | 19.5% | 6th year
Jimmy Rollins | 18.0% | 4th year
Omar Vizquel | 17.8% | 8th year
Dustin Pedroia | 11.9% | 1st year
Mark Buehrle | 11.4% | 5th year
Francisco Rodríguez | 10.2% | 3rd year
David Wright | 8.1% | 2nd year
Torii Hunter | 5.1% | 5th year
Candidates receiving less than five percent of the vote are no longer eligible for BBWAA consideration:
Ian Kinsler | 2.5% | 1st year on ballot
Russell Martin | 2.3% | 1st
Brian McCann | 1.8% | 1st
Troy Tulowitzki | 1.0% | 1st
Adam Jones | 0.8% | 1st
Curtis Granderson | 0.8% | 1st
Carlos González | 0.5% | 1st
Ben Zobrist | 0.0% | 1st
Fernando Rodney | 0.0% | 1st
Hanley Ramírez | 0.0% | 1st
2025 HALL OF FAME VOTING
Fifteen former players will return to the 2026 BBWAA ballot after receiving at least five percent of the overall vote.
Ichiro Suzuki | 99.7% | 1st year on ballot
CC Sabathia | 86.8% | 1st year
Billy Wagner | 82.5% | 10th-and-final year
Carlos Beltrán | 70.3% | 3rd year
Andruw Jones | 66.2% | 8th year
Chase Utley | 39.8% | 2nd year
Álex Rodríguez | 37.1% | 4th year
Manny Ramírez | 34.3% | 9th year
Andy Pettitte | 27.9% | 7th year
Félix Hernández | 20.6% | 1st year
Bobby Abreu | 19.5% | 6th year
Jimmy Rollins | 18.0% | 4th year
Omar Vizquel | 17.8% | 8th year
Dustin Pedroia | 11.9% | 1st year
Mark Buehrle | 11.4% | 5th year
Francisco Rodríguez | 10.2% | 3rd year
David Wright | 8.1% | 2nd year
Torii Hunter | 5.1% | 5th year
Candidates receiving less than five percent of the vote are no longer eligible for BBWAA consideration:
Ian Kinsler | 2.5% | 1st year on ballot
Russell Martin | 2.3% | 1st
Brian McCann | 1.8% | 1st
Troy Tulowitzki | 1.0% | 1st
Adam Jones | 0.8% | 1st
Curtis Granderson | 0.8% | 1st
Carlos González | 0.5% | 1st
Ben Zobrist | 0.0% | 1st
Fernando Rodney | 0.0% | 1st
Hanley Ramírez | 0.0% | 1st
BBWAA ELECTION RULES
Since 1936, the Baseball Writers' Association of America has held the exclusive voting privilege to consider recently retired players for the National Baseball Hall of Fame.
FUTURE ELIGIBLES
Provided that they remain retired, the following are partial lists of former Major League ballplayers who will become eligible for consideration by the BBWAA for election into the Hall of Fame in upcoming years.
ERA COMMITTEES ELECTION RULES
The Era Committee has been a part of the Hall of Fame voting process since the first class of electees in 1936, with the first Era Committee electees coming in 1937.
BBWAA ELECTION RULES
Since 1936, the Baseball Writers' Association of America has held the exclusive voting privilege to consider recently retired players for the National Baseball Hall of Fame.
FUTURE ELIGIBLES
Provided that they remain retired, the following are partial lists of former Major League ballplayers who will become eligible for consideration by the BBWAA for election into the Hall of Fame in upcoming years.
ERA COMMITTEES ELECTION RULES
The Era Committee has been a part of the Hall of Fame voting process since the first class of electees in 1936, with the first Era Committee electees coming in 1937.